<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.netthing.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netthing.net/blog</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:51:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google AdWord Location Targeting Changes</title>
		<link>http://www.netthing.net/blog/2012/05/16/google-adword-location-targeting-changes/</link>
		<comments>http://www.netthing.net/blog/2012/05/16/google-adword-location-targeting-changes/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google adword]]></category>
		<category><![CDATA[google adword location targeting]]></category>

		<guid isPermaLink="false">http://www.netthing.net/blog/?p=159</guid>
		<description><![CDATA[Google has improved the Advanced Location Targeting features for AdWords by clarifying features they added earlier in  2011. First, they&#8217;ve reworded their advanced location options to be easier to understand. Before: After By selecting the “People in my targeted location” option your ads will target all viewers in that location. For example, if you wanted [...]]]></description>
			<content:encoded><![CDATA[<p>Google has improved the <em>Advanced Location Targeting</em> features for AdWords by clarifying features they added earlier in  2011.</p>
<p>First, they&#8217;ve reworded their advanced location options to be easier to understand.</p>
<p>Before:</p>
<p><a href="http://www.netthing.net/blog/2012/05/16/google-adword-location-targeting-changes/locationtargeting1-5/" rel="attachment wp-att-163"><img class="alignnone size-full wp-image-163" title="Google Adword Location Targeting - before" src="http://www.netthing.net/blog/wp-content/uploads/LocationTargeting12.png" alt="Google Adword Location Targeting - before" width="575" height="70" /></a></p>
<p>After</p>
<p><a href="http://www.netthing.net/blog/2012/05/16/google-adword-location-targeting-changes/locationtargeting2/" rel="attachment wp-att-164"><img class="alignnone size-full wp-image-164" title="Google Adword Location Targeting - after" src="http://www.netthing.net/blog/wp-content/uploads/LocationTargeting2.png" alt="Google Adword Location Targeting - after" width="542" height="90" /></a></p>
<p>By selecting the “People in my targeted location” option your ads will target all viewers in that location. For example, if you wanted to target a viewer in Philadelphia, but they&#8217;re searching for hotels in Orlando, FL your ad would target them, whereas before AdWords assumed they were interested only in Orlando, thus the viewer would not have been targeted.</p>
<p>Previously, the Google display network was only capable of using the physical location of the viewer to help target ads. Now the location of the viewer and the location extracted from the web site they&#8217;re viewing will help target ads as well.</p>
<p>For example, if a user is looking for other attractions in Orlando, they might get ads from a local aquarium as well as  hotel information.</p>
<p>On a more local level AdWords you can utilize zip codes to target your ads to the viewer. The Adwords Location Targeting permits each search adword campaign to list up to 1,000 postal codes at a time. It also provides review feedback and performance statistics by each postal code.</p>
<p>Give us a call if you need assistance setting up Location Targeting for your Adword Campaign. One of our Certified Google Adword Partners will be glad to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netthing.net/blog/2012/05/16/google-adword-location-targeting-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Changes:</title>
		<link>http://www.netthing.net/blog/2012/04/24/facebook-changes/</link>
		<comments>http://www.netthing.net/blog/2012/04/24/facebook-changes/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook timeline]]></category>
		<category><![CDATA[seo facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.netthing.net/blog/?p=149</guid>
		<description><![CDATA[In case you have not noticed the new Facebook Timeline is more than just a new look for which you must resize old images. It&#8217;s time to rethink how you use Facebook Fan Pages for promotion, branding and marketing. Our suggestion is to take the Facebook changes seriously and rethink about what you can do [...]]]></description>
			<content:encoded><![CDATA[<p>In case you have not noticed the new Facebook Timeline is more than just a new look for which you must resize old images. It&#8217;s time to rethink how you use Facebook  Fan Pages for promotion, branding and marketing. Our suggestion is to take the Facebook changes seriously and rethink about what you can do to use the upgrade to your business advantage. While many of the changes look superfacial, look beyond the surface to all the new ways to be creative, assist with search engine ranking, and promote your brand or service. </p>
<p>Some ideas and suggestions:<br />
·	Create new images for the Facebook page (Cover, app thumbnails, etc.)<br />
·	Review and use the guidelines for creating these images (sizes+design rules)<br />
·	Understand the &#8216;no landing page&#8217; change, the work around is that your Timeline is now where visitors land<br />
·	Combine and Integrate tabs and apps for your actionable items<br />
·	Highlight and Pin posts to keep them visible to your clients longer<br />
·	Establish milestones to manage what your clients see as time progresses<br />
·	Focus on what you do after people &#8216;Like&#8217; you. </p>
<p>Nti4 can be of assistance for those who find these changes a daunting challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netthing.net/blog/2012/04/24/facebook-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Time to Add a Mobile Site for Your Business</title>
		<link>http://www.netthing.net/blog/2012/03/13/is-it-time-to-add-a-mobile-site-for-your-business/</link>
		<comments>http://www.netthing.net/blog/2012/03/13/is-it-time-to-add-a-mobile-site-for-your-business/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.netthing.net/blog/?p=141</guid>
		<description><![CDATA[In today’s smartphone driven world a mobile presence is a necessity, not just a nice adjunct to your marketing plan. It should be part of your plan to maximize your business’ visibility, ensure your customers have easy access and, of course, to drive sales.  This is a quick overview to “mobile-izing” your business website using [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">In today’s smartphone driven world a mobile presence is a necessity, not just a nice adjunct to your marketing plan. It should be part of your plan to maximize your business’ visibility, ensure your customers have easy access and, of course, to drive sales.</span></p>
<p><span style="color: #888888;"> This is a quick overview to “mobile-izing” your business website using search marketing.</span></p>
<p><span style="color: #888888;"> <strong>Why is Mobile Important</strong></span></p>
<p><span style="color: #888888;"><strong></strong>A review of our client websites indicates that the relationship between mobile and local is increasing. According to a recent study approximately 61% of smartphone users make local searches using their phones. The majority of these mobile searches are ready to buy with nearly 72% actually making a purchase based upon their search. Think about those stats; mobile is where more and more of your customers are and thus where your business needs to be.</span></p>
<p><span style="color: #888888;"><strong>Your Mobile Website</strong></span></p>
<p><span style="color: #888888;">Your website would be the first thing that a smartphone user would find and visit as a result of a search. What would be their experience when they view your site on a small screen? Is it easy for them to call, will the be able to navigate and find the information they are seeking?</span></p>
<p><span style="color: #888888;">A mobile-friendly website is a version of your desktop website created for the small screen of a smartphone, with readable text and large buttons to easily tap and take actions. A fast loading site, properly formatted for smart phone screens, with content that is targeted to the user all will play a key role in whether consumers engage a local business by making a call from their phone or visiting your business.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netthing.net/blog/2012/03/13/is-it-time-to-add-a-mobile-site-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I Create Quality Content</title>
		<link>http://www.netthing.net/blog/2012/02/20/how-do-i-create-quality-content/</link>
		<comments>http://www.netthing.net/blog/2012/02/20/how-do-i-create-quality-content/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[duplicate content]]></category>
		<category><![CDATA[quality content]]></category>

		<guid isPermaLink="false">http://www.netthing.net/blog/?p=124</guid>
		<description><![CDATA[Perhaps you have heard that the search engines are giving more credence to “Quality Content” when developing the ranking of a page.  If so, and our recent experience confirms that both Bing and Google have an emphasis on new–quality–content, the question becomes what is and how do I write quality content. First, start with a [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps you have heard that the search engines are giving more credence to “Quality Content” when developing the ranking of a page.  If so, and our recent experience confirms that both Bing and Google have an emphasis on new–quality–content, the question becomes what is and how do I write quality content.</p>
<p>First, start with a plan of which the focus is on answering all the questions a visitor to you website might have. For example: you wish to sell a vacuum cleaner on your website but all you have is the generic description from the supplier and pictures of the vacuum. If you simply post this information then every other site that has done the same is considered duplicate content and your content will, at best, be ignored.</p>
<p>Next, decide if the sale of the vacuum cleaner has sufficient profit margin the make the following investment of time worthwhile. It is Ok to start with the basic content provided by the manufacturer but expand it. Don’t just state the weight of the cleaner but compare it to something that the visitor can understand. Such as a 20 lb. sack of potatoes on wheels. Describe how maneuverable it is and how it easily will get to those hard to reach spots under chairs. Pictures of the vacuum cleaner in use and perhaps a 2 minute YouTube video will complete the task.</p>
<p>Not every product or service is worth this effort. Target the ones that convert well you make you the most money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netthing.net/blog/2012/02/20/how-do-i-create-quality-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Social Media? Does it help ranking?</title>
		<link>http://www.netthing.net/blog/2012/02/07/why-social-media-does-it-help-ranking/</link>
		<comments>http://www.netthing.net/blog/2012/02/07/why-social-media-does-it-help-ranking/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.netthing.net/blog/?p=126</guid>
		<description><![CDATA[We often are asked this question, not only by our clients but also from prospective clients. The most often form of this question is: &#8220; there appears to be few, if any, direct ranking benefits from using social media?&#8221;  By social media we mean Facebook, Google+, Twitter. etc. The answer is that both Google and Bing [...]]]></description>
			<content:encoded><![CDATA[<p>We often are asked this question, not only by our clients but also from prospective clients. The most often form of this question is: &#8220; there appears to be few, if any, direct ranking benefits from using social media?&#8221;  By social media we mean Facebook, Google+, Twitter. etc.</p>
<p>The answer is that both Google and Bing use social media in their organic Web search ranking algorithms. These social media considerations may, and do, include the following:</p>
<ul>
<li><strong>Social authority</strong> – the higher the reputation, clout, etc of the social user creation the content, the higher the content is valued</li>
<li><strong>Shares</strong> – the more likes, tweets, Google+ recorded to the content the more attention the search engine robots will give to the content</li>
<li><strong>Traffic</strong> – content that receives noticeable shares results in the website achieving higher rankings</li>
<li><strong>Local</strong> – content with more reviews, check-ins and geographical information will receive better position in Google Places.</li>
</ul>
<p>So what does this mean? Social media is not a cure all but it is a necessary part of your overall SEO effort. If you carefully read the items listed above you will note that it is not a one and done effort but rather an ongoing, time consuming task that has significant SEO ranking benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netthing.net/blog/2012/02/07/why-social-media-does-it-help-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Search Optimization</title>
		<link>http://www.netthing.net/blog/2012/01/23/mobile-search-optimization/</link>
		<comments>http://www.netthing.net/blog/2012/01/23/mobile-search-optimization/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo mobile.seo mobile search]]></category>

		<guid isPermaLink="false">http://www.netthing.net/blog/?p=114</guid>
		<description><![CDATA[Over the last year or so we have noticed a steady increase in the number of searches on our client sites that are conducted from a mobile phone or ipad. The data, which comes directly from our client websites’ Google Analytics, is that the pattern of mobile search is typically 10% to 15% of the [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last year or so we have noticed a steady increase in the number of searches on our client sites that are conducted from a mobile phone or ipad. The data, which comes directly from our client websites’ Google Analytics, is that the pattern of mobile search is typically 10% to 15% of the total number of searches. This is projected to approach 20% by the end of the year.</p>
<p>To show the importance that the search engines are attributing to mobile searches Google is introducing a new crawler to find content specifically made for smartphones or to search for “redirects” that will point a smartphone to a mobile site.</p>
<p>This means that your website should be constructed to load fast and show well on the small screen of a smart phone. If you are a local business which depends upon reservations and customer contact &#8212; pizza shops, restaurants and services come to mind &#8211; you may want to consider a mobile site that makes it easy to select the phone number and call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netthing.net/blog/2012/01/23/mobile-search-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content for your website</title>
		<link>http://www.netthing.net/blog/2012/01/05/content-for-your-website/</link>
		<comments>http://www.netthing.net/blog/2012/01/05/content-for-your-website/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.netthing.net/blog/?p=107</guid>
		<description><![CDATA[As you may have heard the search engines, lead by Google, are interested in original quality content that is relevant to the subject of the web page.  In addition they have been stressing &#8220;fresh&#8221; content. Writing content can become a chore so one way is to have your customers and users create the content. User created content [...]]]></description>
			<content:encoded><![CDATA[<p>As you may have heard the search engines, lead by Google, are interested in original quality content that is relevant to the subject of the web page.  In addition they have been stressing &#8220;fresh&#8221; content. Writing content can become a chore so one way is to have your customers and users create the content.</p>
<p>User created content involves any of the following:</p>
<ul>
<li>Customer testimonials</li>
<li>Product or service ratings</li>
<li>Product and service customer reviews</li>
<li>Discussion boards</li>
<li>Product tutorials (video or text-driven)</li>
<li>How-to guides or FAQ&#8217;s</li>
<li>Company or customer interviews</li>
<li>Social media content (blog comments, likes, tweets, etc.)</li>
</ul>
<p>If you are interested in adding or improving the content for your website  Nti4 has extensive experience in connecting with customers, using the online community to provide content for a website and then promoting that content with outside sources. Interested, then give us a call at (610)631-8471</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netthing.net/blog/2012/01/05/content-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s “Freshness Update” and Website Ranking</title>
		<link>http://www.netthing.net/blog/2011/12/23/googles-freshness-update-and-website-ranking/</link>
		<comments>http://www.netthing.net/blog/2011/12/23/googles-freshness-update-and-website-ranking/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Ranking]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.netthing.net/blog/?p=96</guid>
		<description><![CDATA[Not to long ago Google revised their web indexing algorithm. This recent update has become known as the Freshness Update and appears to be affecting nearly 35% of the searches. The stated goal of the update was to rank Newer content Higher in the search results thus delivering more recent, fresher results. Enough time has [...]]]></description>
			<content:encoded><![CDATA[<p>Not to long ago Google revised their web indexing algorithm. This recent update has become known as the <em>Freshness Update</em> and appears to be affecting nearly 35% of the searches. The stated goal of the update was to rank <strong>Newer</strong> content <strong>Higher</strong> in the search results thus delivering more recent, fresher results.</p>
<p>Enough time has passed that we have seen the effect on our Search Engine Optimization customers. Those that provide routine fresh content have seen a significant improvement in their ranking with content that is date/time stamped performing best.</p>
<p>A blog, of course, is probably the easiest method of adding time stamped content to the website though periodically adding date stamped content,  relevant to the subject matter of the website, to the home page seems to have a slightly better ranking boost.</p>
<p>If you would like assistance in adding a blog to your website or managing fresh page content give us a call at 610-631-8471</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netthing.net/blog/2011/12/23/googles-freshness-update-and-website-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Video</title>
		<link>http://www.netthing.net/blog/2009/02/26/youtube-video/</link>
		<comments>http://www.netthing.net/blog/2009/02/26/youtube-video/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 16:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[YouTube Video Benefits]]></category>

		<guid isPermaLink="false">http://netthing.net/blog/?p=15</guid>
		<description><![CDATA[Marketing a YouTube video]]></description>
			<content:encoded><![CDATA[<p>If your web site is not performing as well as you wish in the search engines then it may be time to consider adding a Youtube video.</p>
<p>It should be obvious to everyone that Google has become the #1 search engine in the world. And &#8230;since they own YouTube they&#8217;re<br />
#1 and #2!</p>
<p>Online video is becoming a mature process and is a major way to get your message out. In the years to come, as broadband continues to become more available, it will only become better. Hence the reason why Google spent billions to acquire YouTube. In a recent Wall Street Journal article, &#8220;More online searches now take place on YouTube, the popular video site owned by Google, than on Yahoo, the No. 2 Web-search property.&#8221;</p>
<p> We believe that it is worthwhile to consider integrating video into your marketing efforts? However just adding a video to YouTube does not accomplish all that it should. The video should be optimized and its placement on YouTube announced to the Internet community.</p>
<p> Net Thing Internet Services</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netthing.net/blog/2009/02/26/youtube-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

